| Management number | 218966181 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 218966181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | White Shell |
|---|---|
| Theme | Rainbow |
| Voltage | 110 Volts |
| Wattage | 16 watts |
| Bulb Base | GU10 |
| Brand Name | ChangM |
| Brightness | 1350 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | TD3C002 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | multicolor |
| Manufacturer | Shenzhen Borui Photoelectric Technology Co., Ltd. |
| Model Number | TD3C002 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App, Voice |
| Number of Items | 1 |
| White Brightness | 1350 Lumens |
| Light Source Type | LED |
| Power Consumption | 16 Watts |
| Specification Met | CSA, ETL, FCC, RoHS, UKCA |
| Additional Features | Work with Alexa,Color sync, Dimmable, RGBCW Color changing,Controlled by APP, Red and blue strobe, white strobe, flash, DIY scenes, Daily lighting |
| Included Components | 1 x 6 inch Smart Recessed lights, 1 x Junction Box, Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1350 Lumens |
| Light Source Wattage | 16 Watts |
| Manufacturer Part Number | TD3C002 |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Home |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 150 Watts |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form